Welcome To Pepe

Ms Hollow Sections

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

Mild Steel Hollow Sections (MSHS)

Mild Steel Hollow Sections (MSHS) are versatile structural Helen Gates metal products useful in the construction, mechanical, and engineering sectors. Steel sheets or coils undergo bending to form tube-like sections in areas of rectangular, square, or circular cross-section. Load-bearing structures and building designs recognise them for their lightweight yet powerful features.

MS Rectangular Hollow Section Specification

Mild Steel Hollow Section – Rectangular Hollow Section (RHS)
SizeThiknessWeight SizeThiknessWeight
mmmmKg / MtrmmmmKg / Mtr
50 x 2522.23200 x 100522.7
50 x 252.52.69200 x 1006.328.3
50 x 2533.25200 x 100835.4
50 x 302.52.92200 x 1001043.6
50 x 3033.45200 x 10012.553.4
50 x 303.23.66200 x 1001666.4
50 x 3044.46200 x 120524.2
50 x 3055.40200 x 1206.330.3
60 x 402.53.71200 x 120837.9
60 x 4034.39200 x 1201046.7
60 x 403.24.66200 x 12012.557.3
60 x 4045.72200 x 150526.6
60 x 4056.97200 x 1506.333.2
60 x 406.38.49200 x 150841.7
80 x 4035.34200 x 1501051.4
80 x 403.25.67200 x 15012.563.2
80 x 4046.97200 x 1501678.9
80 x 4058.54250 x 1006.333.2
80 x 406.310.5250 x 100841.7
80 x 40812.8250 x 1001051.4
80 x 5035.58250 x 10012.563.2
80 x 5059.01250 x 1001691.5
90 x 5036.28300 x 2006.348.1
90 x 503.67.46300 x 200860.5
90 x 50510.1300 x 2001075
90 x 506.312.5300 x 20012.592.6
90 x 50815.3300 x 20016117
100 x 5036.75300 x 2506.353
100 x 503.27.18300 x 250866.8
100 x 5048.86300 x 2501082.8
100 x 50510.9300 x 25012.5102
100 x 506.313.4300 x 25016129
100 x 50816.6350 x 1506.348.1
100 x 6037.22350 x 150860.5
100 x 603.68.59350 x 1501075
100 x 60511.7350 x 15012.592.6
100 x 606.314.4350 x 15016117
100 x 60817.8350 x 250873.1
120 x 603.69.72350 x 2501090.7
120 x 60513.3350 x 25012.5112
120 x 606.316.4350 x 25016142
120 x 80514.8400 x 2006.357.9
120 x 806.318.4400 x 200873.1
120 x 80822.9400 x 2001090.7
120 x 801027.9400 x 20012.5112
150 x 100518.7400 x 20016142
150 x 1006.323.3400 x 30010106
150 x 100829.1400 x 30012.5132
150 x 1001035.7400 x 30016167
150 x 10012.543.6450 x 250885.7
160 x 80518450 x 25010106
160 x 806.322.3450 x 25012.5132
160 x 80827.9450 x 25016167
160 x 801034.2   
160 x 8012.541.6