Welcome To Pepe

Steel Billets

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

Steel Billets

Steel billets are intermediate goods in cast form used to make a range of steel products, including bars and rods. We produce them either through continuous casting or moving, which ensures enhanced mechanical specifications and quality.

Features

Typical Chemical Composition:
%C%Si%Mn%P%SN(PPM)CE*
0.10-0.380.15-0.300.60-1.400.035 MAX0.035 MAX1200.30-0.50
Size Range:
Cross SectionWeight / MeterLength
130mm X 130mm132 Kg6-12 Meter (+50/-50mm)
150mm X 150mm175 Kg6-12 Meter (+50/-50mm)
160mm X 160mm196 Kg6-12 Meter (+50/-50mm)
Physical Parameter:
Sl
No
ParametersValue
1Dimension tolerance± 2 %
2Rhombodity3% Max
3Diagonal difference≤ 10mm
4Corner radius4 mm Max
5StraightnessCamber 5mm/meter
6Angular TwistNot more than 1 degree per meter and not more than 6 Degree over 12 meter length.
7CuttingBoth ends will be Flame Cut
8IdentificationAt the end of each billet cast number and size will be Stamped or hand written
9SurfaceThe defects like longitudinal cracks, transverse cracks, scab and thick scale, slag patches, surface blowholes etc. will be within acceptable range.

MS Square Hollow Section Specification

Our HR Coils are widely used by following Industries/Sectors:

Mild Steel Hollow Section – Square Hollow Section (SHS)
SizeThiknessWeight SizeThiknessWeight
mmmmKg / MtrmmmmKg / Mtr
20 X 2021.11120 X 120414.50
25 X 2521.43120 X 120518.00
25 X 252.51.74120 X 120621.30
25 X 2532.04120 X 1206.322.30
30 X 3021.74120 X 120827.90
30 X 302.52.14120 X 1201034.13
30 X 3032.51120 X 1201239.94
30 X 303.22.65120 X 1201654.64
40 X 4022.37140 X 140625.97
40 X 402.52.92140 X 140832.89
40 X 4033.45140 X 1401041.15
40 X 4044.46150 X 150418.30
40 X 4055.40150 X 150522.70
50 X 5023.00150 X 150627.00
50 X 502.53.71150 X 1506.328.30
50 X 5034.39150 X 150835.40
50 X 5045.72150 X 1501043.47
50 X 5056.97150 X 1501253.48
50 X 5068.20150 X 1501665.05
50 X 50810.50160 X 160627.39
60 X 6035.34160 X 160836.90
60 X 603.25.67160 X 1601046.88
60 X 603.66.34180 X 180527.97
60 X 6046.97180 X 180633.26
60 X 6058.54180 X 180843.00
70 X 702.55.28180 X 1801053.00
70 X 7036.28180 X 1801261.01
70 X 703.57.25180 X 18012.565.20
70 X 703.67.46180 X 1801681.30
70 X 7048.23200 X 200531.18
70 X 70510.10200 X 200637.09
70 X 70815.29200 X 200848.00
70 X 701019.13200 X 2001059.30
80 X 8037.22200 X 2001268.84
80 X 803.58.35200 X 20012.573.00
80 X 803.68.59200 X 2001690.91
80 X 8049.48250 X 250646.83
80 X 80511.70250 X 250860.50
80 X 80613.80250 X 2501075.00
80 X 806.314.40250 X 2501288.45
80 X 80817.83250 X 25012.592.70
80 X 801021.88250 X 25016111.48
90 X 9038.16300 X 300655.30
90 X 903.59.45300 X 300874.18
90 X 903.69.72300 X 3001090.70
90 X 90410.70300 X 30012108.68
90 X 90513.30300 X 30012.5112.00
90 X 90615.70300 X 30016141.84
90 X 906.316.40350 X 35010105.93
90 X 90820.32350 X 35012126.74
90 X 901025.53350 X 35016166.94
100 X 10039.10400 X 400897.56
100 X 100412.00400 X 40010121.95
100 X 100514.80400 X 40012151.97
100 X 100617.60400 X 40016191.94
100 X 1006.318.40
100 X 100822.90
100 X 1001027.86
100 X 1001233.44